The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | criminallawmiami.com |
| 2. | Host URL | http://www.criminallawmiami.com |
| 3. | Program start time | Jun 13, 2007 02:37 |
| 4. | Time of first request | Jan 10, 2007 20:46 |
| 5. | Time of last request | Jun 12, 2007 22:21 |
| 6. | Time last 7 days lasts until | Jun 13, 2007 02:37 |
| 7. | Successful server requests | 1,981 Requests |
| 8. | Successful requests in last 7 days | 58 Requests |
| 9. | Logfile lines without status code | 4,692 Lines |
| 10. | Logfile lines without status code in last 7 days | 0 Lines |
| 11. | Successful requests for pages | 1,868 Requests for pages |
| 12. | Successful requests for pages in last 7 days | 55 Requests for pages |
| 13. | Distinct files requested | 8 Files |
| 14. | Distinct files requested in last 7 days | 0 Files |
| 15. | Distinct hosts served | 322 Hosts |
| 16. | Distinct hosts served in last 7 days | 0 Hosts |
| 17. | Total data transferred | 5.985 MB |
| 18. | Total data transferred in last 7 days | 192.776 KB |
This report was generated on June 13, 2007 02:37.
Report time frame January 10, 2007 20:46 to June 12, 2007 22:21.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |